Nancy Fisher
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | ActBlue Texas | 08/05/2025 |
| $100.00 | ActBlue Texas | 05/15/2026 |
| $100.00 | Ana-Maria Ramos | 08/05/2025 |
| $50.00 | ActBlue Texas | 01/14/2026 |
| $50.00 | ActBlue Texas | 03/07/2026 |
| $50.00 | ActBlue Texas | 05/11/2026 |
| $25.00 | ActBlue Texas | 06/13/2025 |
| $25.00 | ActBlue Texas | 01/10/2026 |
| $25.00 | ActBlue Texas | 02/10/2026 |
| $25.00 | ActBlue Texas | 02/21/2026 |
| $25.00 | ActBlue Texas | 03/10/2026 |
| $25.00 | ActBlue Texas | 03/21/2026 |
| $25.00 | ActBlue Texas | 04/10/2026 |
| $25.00 | ActBlue Texas | 04/21/2026 |
| $25.00 | ActBlue Texas | 05/10/2026 |
| $10.00 | ActBlue Texas | 01/08/2025 |
| $10.00 | ActBlue Texas | 01/27/2025 |
| $10.00 | ActBlue Texas | 02/08/2025 |
| $10.00 | ActBlue Texas | 02/27/2025 |
| $10.00 | ActBlue Texas | 03/08/2025 |
| $10.00 | ActBlue Texas | 03/27/2025 |
| $10.00 | ActBlue Texas | 04/08/2025 |
| $10.00 | ActBlue Texas | 04/27/2025 |
| $10.00 | ActBlue Texas | 05/08/2025 |
| $10.00 | ActBlue Texas | 05/27/2025 |
