Suzanna Brown
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | ActBlue Texas | 10/06/2025 |
| $50.00 | ActBlue Texas | 07/23/2025 |
| $50.00 | James Talarico | 07/23/2025 |
| $10.00 | ActBlue Texas | 01/18/2025 |
| $10.00 | ActBlue Texas | 02/18/2025 |
| $10.00 | ActBlue Texas | 03/18/2025 |
| $10.00 | ActBlue Texas | 04/18/2025 |
| $10.00 | ActBlue Texas | 05/18/2025 |
| $10.00 | ActBlue Texas | 06/18/2025 |
| $10.00 | ActBlue Texas | 07/18/2025 |
| $10.00 | ActBlue Texas | 08/18/2025 |
| $10.00 | ActBlue Texas | 09/18/2025 |
| $10.00 | ActBlue Texas | 10/18/2025 |
| $10.00 | ActBlue Texas | 11/18/2025 |
| $10.00 | ActBlue Texas | 12/18/2025 |
| $10.00 | ActBlue Texas | 01/18/2026 |
| $10.00 | ActBlue Texas | 02/18/2026 |
| $10.00 | ActBlue Texas | 03/18/2026 |
| $10.00 | ActBlue Texas | 04/18/2026 |
| $10.00 | Cambio Texas PAC | 01/18/2025 |
| $10.00 | Cambio Texas PAC | 02/18/2025 |
| $10.00 | Cambio Texas PAC | 03/18/2025 |
| $10.00 | Cambio Texas PAC | 04/18/2025 |
| $10.00 | Cambio Texas PAC | 05/18/2025 |
| $10.00 | Cambio Texas PAC | 06/18/2025 |
