Nancy Mulder
$9,078Cash on Hand
$25,500Total Contributions
$16,437Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Jeffrey M Tillotson | 06/23/2025 |
| $2,500.00 | Thomas Cox III | 06/10/2025 |
| $1,500.00 | William Cox III | 06/16/2025 |
| $1,000.00 | Anthony Lyons | 06/09/2025 |
| $1,000.00 | Buckley Chappell | 06/16/2025 |
| $1,000.00 | Heath Harris | 06/16/2025 |
| $1,000.00 | Knox Fitzpatrick | 06/16/2025 |
| $1,000.00 | Sean Shoaib Daredia | 11/13/2025 |
| $1,000.00 | Toby Shook | 06/09/2025 |
| $750.00 | Bruce Kaye | 08/01/2025 |
| $500.00 | Charles Maduka | 06/16/2025 |
| $500.00 | Jim Burnham | 06/16/2025 |
| $500.00 | Johnny Gussio | 06/16/2025 |
| $500.00 | Juan Sanchez | 06/16/2025 |
| $500.00 | Mark Scott | 06/16/2025 |
| $500.00 | Michael Smith | 06/11/2025 |
| $500.00 | Patrick Jordan | 06/16/2025 |
| $500.00 | Randel Cross | 06/11/2025 |
| $500.00 | Semaj Garrett | 07/17/2025 |
| $500.00 | Taylor Johnson | 06/26/2025 |
| $500.00 | Tim Jeffrey | 06/24/2025 |
| $500.00 | Warren Abrams | 06/11/2025 |
| $500.00 | Willian "Bill" Knox | 12/04/2025 |
| $300.00 | David Jordan | 06/16/2025 |
| $300.00 | Jennifer Castillo | 06/16/2025 |
