Josh Hill
$45,926Cash on Hand
$50,764Total Contributions
$17,336Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Dylan Seff | 01/13/2026 |
| $5,000.00 | John Keirnan | 01/29/2026 |
| $5,000.00 | Spence Graham | 01/29/2026 |
| $2,500.00 | Jim S Adler | 01/30/2026 |
| $2,500.00 | Wayne Hill | 01/23/2026 |
| $2,000.00 | Douglas Bradley "Brad" Loper | 01/30/2026 |
| $2,000.00 | James McKenney | 09/27/2025 |
| $2,000.00 | Mario Madrid | 01/29/2026 |
| $2,000.00 | Natalie Schultz | 02/03/2026 |
| $1,400.00 | Jon Stephenson | 01/29/2026 |
| $1,064.00 | Joseph Vinas | 01/29/2026 |
| $1,000.00 | Christopher Tritico | 01/29/2026 |
| $1,000.00 | Daniel Werlinger | 01/29/2026 |
| $1,000.00 | Gerald Bourque | 02/12/2026 |
| $1,000.00 | Grant Scheiner | 02/15/2026 |
| $1,000.00 | Jon Stephenson | 01/29/2026 |
| $1,000.00 | Justin Keiter | 02/17/2026 |
| $1,000.00 | Kevin Petroff | 02/03/2026 |
| $1,000.00 | Robert Loper | 01/29/2026 |
| $1,000.00 | Taryn Braun | 01/22/2026 |
| $1,000.00 | Todd Leffler | 02/02/2026 |
| $600.00 | Mark Thiessen | 01/23/2026 |
| $500.00 | Aaron Perry | 10/21/2025 |
| $500.00 | Allen Tanner | 01/29/2026 |
| $500.00 | Dupont Thomas | 12/26/2025 |
