John Devine
Texas Supreme Court Place 4
$1,194Cash on Hand
$87,111Total Contributions
$94,921Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $13,312.43 | John Doner & Associates Inc | 03/28/2025 |
| $12,667.18 | John Doner & Associates Inc | 02/03/2025 |
| $8,000.00 | Josh Huckaba | 03/28/2025 |
| $5,000.00 | Rob Hurlburt | 03/17/2025 |
| $4,000.00 | Rob Hurlburt | 02/07/2025 |
| $3,286.48 | Blakemore & Associates | 04/10/2025 |
| $3,000.00 | Rob Hurlburt | 03/05/2025 |
| $3,000.00 | Rob Hurlburt | 03/13/2025 |
| $3,000.00 | Rob Hurlburt | 03/31/2025 |
| $2,000.00 | Rob Hurlburt | 02/28/2025 |
| $2,000.00 | Rob Hurlburt | 03/10/2025 |
| $2,000.00 | Rob Hurlburt | 03/17/2025 |
| $2,000.00 | Rob Hurlburt | 04/14/2025 |
| $2,000.00 | Rob Hurlburt | 05/05/2025 |
| $2,000.00 | Rob Hurlburt | 05/28/2025 |
| $1,980.98 | Ebay Inc | 06/09/2025 |
| $1,500.00 | Rob Hurlburt | 02/14/2025 |
| $1,300.00 | Elevated Motoring | 02/13/2025 |
| $1,195.00 | Christina Appelt | 02/25/2025 |
| $1,028.38 | Ebay Inc | 06/12/2025 |
| $1,000.00 | Jennifer Lundy | 06/09/2025 |
| $1,000.00 | Pam Smith | 06/09/2025 |
| $893.06 | Ebay Inc | 06/09/2025 |
| $785.00 | Christina Appelt | 08/26/2025 |
| $741.92 | Ebay Inc | 06/13/2025 |
