Hawk Dunlap II
$39,614Cash on Hand
$268,389Total Contributions
$51,265Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100,000.00 | Sarah Stogner | 02/11/2026 |
| $32,668.07 | Aggregated Unitemized Contributions | 07/01/2025 |
| $30,000.00 | Sarah Stogner | 02/10/2026 |
| $20,296.88 | Sarah Stogner | 02/10/2026 |
| $20,000.00 | Rodney Cory | 02/04/2026 |
| $9,996.00 | Sarah Stogner | 02/20/2026 |
| $8,000.00 | Sarah Stogner | 12/30/2025 |
| $5,205.08 | Randy Prince | 02/11/2026 |
| $5,000.00 | Dan Knox | 02/05/2026 |
| $5,000.00 | Jerry Cargill | 02/02/2026 |
| $5,000.00 | Randy Prince | 09/29/2025 |
| $5,000.00 | Schuyler Wight | 10/02/2025 |
| $3,000.00 | Jjd LLC | 09/23/2025 |
| $2,500.00 | Boo Klein | 09/11/2025 |
| $1,350.00 | Samual Khoury | 02/02/2026 |
| $1,041.02 | Krafft Steven | 12/13/2025 |
| $748.01 | Smokey Briggs | 10/16/2025 |
| $520.51 | Brad John | 11/17/2025 |
| $520.51 | Paul Stelpflug | 02/17/2026 |
| $520.51 | Sandefer Jennifer | 11/17/2025 |
| $520.51 | Winningham Chelsey | 11/15/2025 |
| $500.00 | Cliff Carpenter | 08/20/2025 |
| $500.00 | Linda Dusek | 10/14/2025 |
| $350.00 | Mary Ruth Maher | 01/31/2026 |
| $350.00 | Sarah Stogner | 02/16/2026 |
