Gwen Withrow
$3,140Cash on Hand
$8,765Total Contributions
$20,627Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Graham Church | 11/24/2025 |
| $1,000.00 | Graham Church | 01/30/2026 |
| $1,000.00 | Robert Holden | 10/20/2025 |
| $520.51 | Lisa Railey | 01/22/2026 |
| $500.00 | David Cook | 11/13/2025 |
| $500.00 | Shelly Sekula-Gibbs | 12/16/2025 |
| $260.25 | Denise Boyd | 10/09/2025 |
| $260.25 | John D Thaeler | 02/04/2026 |
| $260.25 | Wayne Shurts | 12/02/2025 |
| $250.00 | Adam Lamb | 10/07/2025 |
| $250.00 | Lonna Hord | 12/12/2025 |
| $250.00 | Paul Gastineau | 11/22/2025 |
| $250.00 | Sj Briggs | 10/06/2025 |
| $208.20 | John Thealer | 12/03/2025 |
| $200.00 | Jennifer Eckhart | 12/03/2025 |
| $200.00 | Luis Patraza | 10/02/2025 |
| $200.00 | Sj Briggs | 12/16/2025 |
| $104.10 | Amy Van Horn | 10/07/2025 |
| $104.10 | Bob Harvey | 10/12/2025 |
| $104.10 | Catherine Locetta | 10/23/2025 |
| $104.10 | John D Thaeler | 01/28/2026 |
| $104.10 | Kathleen Oates | 01/01/2026 |
| $104.10 | Kimberly Weber | 11/13/2025 |
| $104.10 | Kimberly Weber | 11/14/2025 |
| $104.10 | Lora Oliver | 12/05/2025 |
