Carrie M Moore
$16,986Cash on Hand
$30,523Total Contributions
$14,172Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,208.65 | Dara Rittgers | 01/14/2026 |
| $5,000.00 | John Lamb | 02/05/2026 |
| $2,000.00 | Michael W Bergsma | 01/14/2026 |
| $1,200.00 | John Lamb | 12/11/2025 |
| $1,000.00 | John Lamb | 01/27/2026 |
| $1,000.00 | Laura Milby | 12/23/2025 |
| $1,000.00 | Patricia Craig | 02/04/2026 |
| $1,000.00 | Paul Laudadio | 02/13/2026 |
| $1,000.00 | Rick Milby | 12/23/2025 |
| $500.00 | Dean Bearden | 12/10/2025 |
| $500.00 | Dean Beardon | 01/13/2026 |
| $500.00 | Edward Sample | 02/12/2026 |
| $500.00 | Erin Hudson | 12/29/2025 |
| $500.00 | George James Sales | 12/31/2025 |
| $500.00 | Katherine McKamey | 02/04/2026 |
| $500.00 | Laura Milby | 02/04/2026 |
| $500.00 | Richard Milby | 02/04/2026 |
| $500.00 | William Rickertsen | 12/30/2025 |
| $469.06 | Jesse Suarez | 01/05/2026 |
| $400.00 | Patricia Massengill | 02/13/2026 |
| $312.81 | Rebecca Bradford | 01/05/2026 |
| $300.00 | Arnold Morin | 02/13/2026 |
| $300.00 | Mary Arnold | 02/04/2026 |
| $300.00 | Michael Hummell | 02/04/2026 |
| $300.00 | Richard Hood | 02/13/2026 |
