Brandy Mueller
Texas 403rd District Court
$13,395Cash on Hand
$23,740Total Contributions
$40,964Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25,000.00 | Brandy Mueller | 09/29/2025 |
| $3,000.00 | Allison Heinrich | 08/30/2025 |
| $2,700.00 | The Whole Enchilada Restaurant Group | 11/16/2025 |
| $2,500.00 | Travis County Democratic Party (P) | 12/22/2025 |
| $1,500.00 | Travis County Democratic Party (P) | 11/11/2025 |
| $1,160.00 | Wade Vincent Backyard Barbecue King | 07/25/2025 |
| $1,000.00 | Allison Heinrich | 12/01/2025 |
| $1,000.00 | Heinrich Allison | 07/12/2025 |
| $750.00 | Elbrecht Mark | 10/13/2025 |
| $618.94 | Big T's Custom Apparel | 09/29/2025 |
| $500.00 | Big T's Custom Apparel | 11/19/2025 |
| $500.00 | Fed Ex Print Center | 10/27/2025 |
| $500.00 | HEB Grocery Company LP | 10/21/2025 |
| $225.00 | Yasmin Evans | 10/07/2025 |
| $10.50 | Pnc Bank | 07/25/2025 |
