Solix Inc
Private
$90,260Minimum Amount
$293,030Maximum Amount
Individual Lobbyist Activity
This page displays the individual prospective contracts this lobbyist client has agreed to pay these lobbyists this election cycle.
Lobbyist (Click to sort ascending) | Max Amount (Click to sort ascending) |
|---|---|
| Ron Hinkle | $57,219.99 |
| Tristan Castaneda Jr | $57,219.99 |
| Ron Hinkle | $55,609.99 |
| Tristan Castaneda Jr | $55,609.99 |
| William Robert Peeler Jr | $22,889.99 |
| Robert Benjamin Stratmann | $22,239.99 |
| William Robert Peeler Jr | $22,239.99 |
