2024 Election Races

We are updating the status of each election as we receive results from Ballotpedia.
Office
(Click to sort descending)
Total Contributions
(Click to sort ascending)
Total Expenditures
(Click to sort ascending)
Active Candidates
(Click to sort ascending)
Total Candidates
(Click to sort ascending)
Allegheny County Court of Common Pleas $376,020.10 $411,534.57 03
Attorney General of Pennsylvania $3,156,941.04 $1,466,256.44 78
Pennsylvania Auditor General $424,890.50 $214,181.32 33
Pennsylvania Commonwealth Court $1,852,484.86 $1,354,186.45 05
Pennsylvania House of Representatives District 1 $14,200.00 $23,198.41 11
Pennsylvania House of Representatives District 2 $30,675.00 $12,162.72 22
Pennsylvania House of Representatives District 3 $254,072.19 $100,675.78 22
Pennsylvania House of Representatives District 4 $6,200.00 $5,439.26 22
Pennsylvania House of Representatives District 5 $0.00 $0.00 22
Pennsylvania House of Representatives District 6 $2,550.00 $2,392.33 22
Pennsylvania House of Representatives District 7 $2,950.00 $7,573.31 11
Pennsylvania House of Representatives District 8 $85,864.00 $47,387.98 11
Pennsylvania House of Representatives District 9 $39,939.44 $12,690.96 12
Pennsylvania House of Representatives District 10 $0.00 $0.00 33
Pennsylvania House of Representatives District 11 $32,125.00 $9,359.50 22
Pennsylvania House of Representatives District 12 $6,100.00 $19,734.76 22
Pennsylvania House of Representatives District 13 $100.00 $5,497.45 33
Pennsylvania House of Representatives District 14 $45,532.81 $4,196.95 22
Pennsylvania House of Representatives District 15 $535,990.51 $538,052.34 22
Pennsylvania House of Representatives District 16 $132,198.21 $71,569.63 22
Pennsylvania House of Representatives District 17 $0.00 $752.00 11
Pennsylvania House of Representatives District 18 $43,000.00 $13,503.20 22
Pennsylvania House of Representatives District 19 $28,950.00 $13,328.92 11
Pennsylvania House of Representatives District 20 $41,103.00 $26,229.26 22
Pennsylvania House of Representatives District 21 $0.00 $0.00 11
Pennsylvania House of Representatives District 22 $52,375.00 $5,194.04 11
Pennsylvania House of Representatives District 23 $82,915.00 $67,134.68 11
Pennsylvania House of Representatives District 24 $0.00 $6,810.93 12
Pennsylvania House of Representatives District 25 $0.00 $35.00 22
Pennsylvania House of Representatives District 26 $10,324.73 $17,178.53 12
Pennsylvania House of Representatives District 27 $22,550.00 $30,766.93 11
Pennsylvania House of Representatives District 28 $0.00 $0.00 22
Pennsylvania House of Representatives District 29 $0.00 $0.00 22
Pennsylvania House of Representatives District 30 $361,596.15 $42,202.28 22
Pennsylvania House of Representatives District 31 $35,451.00 $26,765.11 11
Pennsylvania House of Representatives District 32 $108,799.74 $101,967.90 22
Pennsylvania House of Representatives District 33 $0.00 $0.00 22
Pennsylvania House of Representatives District 34 $97,293.12 $51,775.51 22
Pennsylvania House of Representatives District 35 $116,059.66 $31,568.01 11
Pennsylvania House of Representatives District 36 $45,159.88 $53,931.83 11
Pennsylvania House of Representatives District 37 $20,350.00 $9,167.39 22
Pennsylvania House of Representatives District 38 $0.00 $0.00 44
Pennsylvania House of Representatives District 39 $34,550.00 $36,539.83 22
Pennsylvania House of Representatives District 40 $61,165.34 $53,312.68 11
Pennsylvania House of Representatives District 41 $5,450.00 $10,429.91 23
Pennsylvania House of Representatives District 42 $58,972.16 $62,575.52 11
Pennsylvania House of Representatives District 43 $42,205.00 $28,227.79 11
Pennsylvania House of Representatives District 44 $72,350.00 $64,469.05 22
Pennsylvania House of Representatives District 45 $41,005.50 $50,354.69 11
Pennsylvania House of Representatives District 46 $27,539.70 $42,803.22 22
Pennsylvania House of Representatives District 47 $0.00 $0.00 11
Pennsylvania House of Representatives District 48 $268,627.02 $258,184.58 11
Pennsylvania House of Representatives District 49 $0.00 $0.00 11
Pennsylvania House of Representatives District 50 $11,175.00 $20,631.06 23
Pennsylvania House of Representatives District 51 $12,212.50 $5,406.45 22
Pennsylvania House of Representatives District 52 $24,999.00 $16,062.33 11
Pennsylvania House of Representatives District 53 $135,255.00 $88,764.12 22
Pennsylvania House of Representatives District 54 $37,750.00 $29,330.12 11
Pennsylvania House of Representatives District 55 $29,891.00 $5,619.89 22
Pennsylvania House of Representatives District 56 $0.00 $0.00 11
Pennsylvania House of Representatives District 57 $36,255.00 $40,581.19 11
Pennsylvania House of Representatives District 58 $59,425.00 $54,971.59 22
Pennsylvania House of Representatives District 59 $0.00 $0.00 22
Pennsylvania House of Representatives District 60 $9,375.67 $979.66 11
Pennsylvania House of Representatives District 61 $0.00 $28.00 22
Pennsylvania House of Representatives District 62 $66,156.77 $55,813.80 11
Pennsylvania House of Representatives District 63 $0.00 $0.00 56
Pennsylvania House of Representatives District 64 $16,650.00 $9,970.00 11
Pennsylvania House of Representatives District 65 $17,365.00 $28,147.41 11
Pennsylvania House of Representatives District 66 $3,050.00 $4,193.62 11
Pennsylvania House of Representatives District 67 $64,045.00 $26,738.42 22
Pennsylvania House of Representatives District 68 $41,527.00 $34,026.38 11
Pennsylvania House of Representatives District 69 $22,100.00 $17,286.00 11
Pennsylvania House of Representatives District 70 $1,162,471.49 $717,250.62 11
Pennsylvania House of Representatives District 71 $33,500.00 $16,961.58 11
Pennsylvania House of Representatives District 72 $94,130.00 $32,554.21 22
Pennsylvania House of Representatives District 73 $60,022.12 $18,359.94 11
Pennsylvania House of Representatives District 74 $8,050.00 $46,871.91 22
Pennsylvania House of Representatives District 75 $6,700.00 $38,626.72 11
Pennsylvania House of Representatives District 76 $17,020.00 $5,470.13 22
Pennsylvania House of Representatives District 77 $8,000.00 $9,694.54 22
Pennsylvania House of Representatives District 78 $49,200.00 $43,104.29 11
Pennsylvania House of Representatives District 79 $14,283.00 $13,009.72 11
Pennsylvania House of Representatives District 80 $85,950.00 $19,389.37 22
Pennsylvania House of Representatives District 81 $1,000.00 $4,623.68 22
Pennsylvania House of Representatives District 82 $58,158.01 $48,860.11 22
Pennsylvania House of Representatives District 83 $0.00 $0.00 11
Pennsylvania House of Representatives District 84 $9,020.00 $20.00 11
Pennsylvania House of Representatives District 85 $24,349.00 $29,332.22 33
Pennsylvania House of Representatives District 86 $15,400.00 $0.00 11
Pennsylvania House of Representatives District 87 $38,508.00 $11,096.33 22
Pennsylvania House of Representatives District 88 $66,512.44 $48,992.30 22
Pennsylvania House of Representatives District 89 $29,330.00 $30,202.03 22
Pennsylvania House of Representatives District 90 $165.00 $0.00 22
Pennsylvania House of Representatives District 91 $14,862.00 $2,950.00 11
Pennsylvania House of Representatives District 92 $0.00 $0.00 66
Pennsylvania House of Representatives District 93 $11,165.00 $25,372.39 11
Pennsylvania House of Representatives District 94 $19,680.22 $14,342.54 11
Pennsylvania House of Representatives District 95 $16,100.00 $17,444.28 22
Pennsylvania House of Representatives District 96 $87,952.62 $130,883.69 22
Pennsylvania House of Representatives District 97 $11,800.00 $11,215.21 22
Pennsylvania House of Representatives District 98 $27,675.00 $39,581.53 11
Pennsylvania House of Representatives District 99 $3,850.00 $16,078.92 11
Pennsylvania House of Representatives District 100 $261,850.00 $215,914.94 22
Pennsylvania House of Representatives District 101 $5,150.00 $625.66 11
Pennsylvania House of Representatives District 102 $15,275.00 $11,190.33 23
Pennsylvania House of Representatives District 103 $18,127.94 $6,719.24 66
Pennsylvania House of Representatives District 104 $26,911.00 $30,804.92 11
Pennsylvania House of Representatives District 105 $29,450.00 $30,919.94 11
Pennsylvania House of Representatives District 106 $469,200.00 $163,489.37 13
Pennsylvania House of Representatives District 107 $0.00 $0.00 11
Pennsylvania House of Representatives District 108 $28,476.38 $4,656.87 22
Pennsylvania House of Representatives District 109 $33,700.00 $13,960.37 33
Pennsylvania House of Representatives District 110 $13,400.00 $28,875.36 22
Pennsylvania House of Representatives District 111 $114,605.00 $104,749.16 11
Pennsylvania House of Representatives District 112 $113,390.00 $74,802.82 11
Pennsylvania House of Representatives District 113 $36,840.00 $24,703.50 11
Pennsylvania House of Representatives District 114 $117,570.00 $101,502.12 11
Pennsylvania House of Representatives District 115 $24,680.00 $27,958.42 23
Pennsylvania House of Representatives District 116 $7,500.00 $8,067.21 22
Pennsylvania House of Representatives District 117 $87,965.70 $40,311.66 22
Pennsylvania House of Representatives District 118 $30,159.41 $14,494.92 22
Pennsylvania House of Representatives District 119 $550.00 $51.49 22
Pennsylvania House of Representatives District 120 $8,695.00 $1,831.93 55
Pennsylvania House of Representatives District 121 $40,916.73 $21,438.88 11
Pennsylvania House of Representatives District 122 $68,044.43 $36,037.08 11
Pennsylvania House of Representatives District 123 $300.00 $6,398.30 22
Pennsylvania House of Representatives District 124 $0.00 $181.83 22
Pennsylvania House of Representatives District 125 $9,500.00 $43,482.68 22
Pennsylvania House of Representatives District 126 $0.00 $707.54 24
Pennsylvania House of Representatives District 127 $0.00 $0.00 11
Pennsylvania House of Representatives District 128 $580.00 $430.47 11
Pennsylvania House of Representatives District 129 $21,350.00 $22,951.28 11
Pennsylvania House of Representatives District 130 $1,200.00 $5,292.70 22
Pennsylvania House of Representatives District 131 $12,950.00 $5,504.53 33
Pennsylvania House of Representatives District 132 $123,629.61 $75,908.35 11
Pennsylvania House of Representatives District 133 $69,690.00 $39,981.45 11
Pennsylvania House of Representatives District 134 $68,825.00 $45,554.71 11
Pennsylvania House of Representatives District 135 $15,150.00 $13,468.50 11
Pennsylvania House of Representatives District 136 $5,700.00 $3,927.00 22
Pennsylvania House of Representatives District 137 $142,817.05 $33,485.43 22
Pennsylvania House of Representatives District 138 $14,600.00 $3,304.64 22
Pennsylvania House of Representatives District 139 $0.00 $0.00 33
Pennsylvania House of Representatives District 140 $17,855.00 $2,660.10 44
Pennsylvania House of Representatives District 141 $134,485.00 $165,989.82 22
Pennsylvania House of Representatives District 142 $45,949.91 $21,780.43 22
Pennsylvania House of Representatives District 143 $17,900.00 $3,112.62 22
Pennsylvania House of Representatives District 144 $50,459.25 $18,845.69 22
Pennsylvania House of Representatives District 145 $16,750.00 $9,336.57 22
Pennsylvania House of Representatives District 146 $112,587.00 $74,251.07 22
Pennsylvania House of Representatives District 147 $53,500.00 $12,327.93 22
Pennsylvania House of Representatives District 148 $61,051.17 $63,167.66 22
Pennsylvania House of Representatives District 149 $84,980.00 $83,264.54 11
Pennsylvania House of Representatives District 150 $49,154.77 $54,086.39 22
Pennsylvania House of Representatives District 151 $2,250.00 $9,452.08 22
Pennsylvania House of Representatives District 152 $0.00 $0.00 11
Pennsylvania House of Representatives District 153 $9,600.00 $17,832.72 22
Pennsylvania House of Representatives District 154 $26,525.00 $22,181.34 11
Pennsylvania House of Representatives District 155 $21,926.95 $10,531.13 22
Pennsylvania House of Representatives District 156 $33,920.00 $27,650.46 22
Pennsylvania House of Representatives District 157 $46,018.36 $37,366.84 22
Pennsylvania House of Representatives District 158 $27,600.06 $9,272.13 22
Pennsylvania House of Representatives District 159 $9,644.00 $15,500.00 22
Pennsylvania House of Representatives District 160 $88,689.05 $51,164.80 33
Pennsylvania House of Representatives District 161 $134,539.00 $83,898.41 22
Pennsylvania House of Representatives District 162 $31,100.00 $44,600.00 22
Pennsylvania House of Representatives District 163 $1,378,522.55 $373,153.36 22
Pennsylvania House of Representatives District 164 $22,020.00 $27,104.64 11
Pennsylvania House of Representatives District 165 $49,212.00 $31,442.19 22
Pennsylvania House of Representatives District 166 $0.00 $383.55 22
Pennsylvania House of Representatives District 167 $17,491.44 $24,569.75 22
Pennsylvania House of Representatives District 168 $28,644.20 $10,921.80 22
Pennsylvania House of Representatives District 169 $0.00 $0.00 11
Pennsylvania House of Representatives District 170 $293,005.00 $244,047.51 11
Pennsylvania House of Representatives District 171 $60,336.71 $47,529.35 11
Pennsylvania House of Representatives District 172 $15,183.14 $18,474.72 44
Pennsylvania House of Representatives District 173 $86,640.52 $88,848.51 11
Pennsylvania House of Representatives District 174 $86,973.39 $111,924.05 11
Pennsylvania House of Representatives District 175 $51,200.00 $45,200.99 11
Pennsylvania House of Representatives District 176 $20,306.68 $12,797.74 22
Pennsylvania House of Representatives District 177 $82,881.44 $62,864.35 11
Pennsylvania House of Representatives District 178 $57,166.60 $20,141.14 22
Pennsylvania House of Representatives District 179 $37,250.00 $27,243.11 11
Pennsylvania House of Representatives District 180 $8,900.00 $9,470.39 11
Pennsylvania House of Representatives District 181 $261,690.50 $141,672.89 22
Pennsylvania House of Representatives District 182 $0.00 $0.00 11
Pennsylvania House of Representatives District 183 $7,400.00 $8,062.47 33
Pennsylvania House of Representatives District 184 $39,006.00 $8,812.51 11
Pennsylvania House of Representatives District 185 $38,120.40 $31,093.99 12
Pennsylvania House of Representatives District 186 $596,467.84 $312,895.02 11
Pennsylvania House of Representatives District 187 $23,000.00 $500.00 33
Pennsylvania House of Representatives District 188 $25,795.00 $31,347.72 11
Pennsylvania House of Representatives District 189 $27,859.00 $39,516.53 22
Pennsylvania House of Representatives District 190 $5,100.00 $14,400.35 22
Pennsylvania House of Representatives District 191 $873,737.50 $644,754.90 11
Pennsylvania House of Representatives District 192 $35,100.00 $28,219.05 11
Pennsylvania House of Representatives District 193 $30,688.25 $32,195.41 11
Pennsylvania House of Representatives District 194 $58,095.96 $35,767.89 11
Pennsylvania House of Representatives District 195 $53,901.00 $66,027.42 11
Pennsylvania House of Representatives District 196 $154,340.30 $104,626.10 11
Pennsylvania House of Representatives District 197 $40,450.00 $48,955.40 11
Pennsylvania House of Representatives District 198 $25,500.00 $17,358.26 11
Pennsylvania House of Representatives District 199 $21,715.00 $26,058.46 33
Pennsylvania House of Representatives District 200 $104,692.74 $97,161.52 11
Pennsylvania House of Representatives District 201 $34,828.00 $12,407.35 23
Pennsylvania House of Representatives District 202 $999,049.16 $228,618.22 12
Pennsylvania House of Representatives District 203 $17,250.00 $6,838.42 11
Pennsylvania State Senate District 1 $164,498.00 $77,429.48 12
Pennsylvania State Senate District 3 $361,324.00 $317,575.22 11
Pennsylvania State Senate District 5 $219,550.00 $117,436.28 22
Pennsylvania State Senate District 7 $1,082,541.63 $632,222.31 11
Pennsylvania State Senate District 9 $292,900.00 $70,501.76 22
Pennsylvania State Senate District 11 $45,925.00 $51,965.14 33
Pennsylvania State Senate District 13 $442,431.51 $135,186.60 11
Pennsylvania State Senate District 15 $346,523.92 $75,238.01 44
Pennsylvania State Senate District 17 $52,688.75 $20,495.90 11
Pennsylvania State Senate District 19 $73,689.48 $71,952.39 22
Pennsylvania State Senate District 21 $17,000.00 $22,620.30 11
Pennsylvania State Senate District 23 $137,100.00 $40,669.77 11
Pennsylvania State Senate District 25 $25,820.00 $20,056.47 11
Pennsylvania State Senate District 27 $173,127.33 $230,421.82 22
Pennsylvania State Senate District 29 $321,134.00 $94,726.24 33
Pennsylvania State Senate District 31 $33,218.77 $25,665.74 22
Pennsylvania State Senate District 33 $64,209.06 $268,676.42 22
Pennsylvania State Senate District 35 $175,601.00 $116,066.42 11
Pennsylvania State Senate District 37 $485,000.00 $150,461.59 22
Pennsylvania State Senate District 39 $1,631,216.13 $385,909.46 11
Pennsylvania State Senate District 41 $1,675,022.37 $481,619.09 11
Pennsylvania State Senate District 43 $596,509.69 $456,679.66 11
Pennsylvania State Senate District 45 $227,662.62 $138,251.03 45
Pennsylvania State Senate District 47 $89,700.00 $30,547.34 11
Pennsylvania State Senate District 49 $222,975.00 $142,681.45 33
Pennsylvania Superior Court $2,896,292.89 $2,643,609.14 05
Pennsylvania Supreme Court $10,518,391.56 $5,903,611.36 04
Pennsylvania Treasurer $727,616.38 $356,663.51 34
Philadelphia County Court of Common Pleas $2,136,305.94 $2,891,515.87 022