Staples
Entity
$58,599Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,892.00 | Barbara J Gleim | Carlisle | 02/20/2026 | Unknown | PAC |
| $1,149.63 | Jason T Dawkins | Philadelphia | 02/24/2025 | Unknown | PAC |
| $929.44 | Joseph Pizzo | Bensalem | 06/08/2025 | Unknown | PAC |
| $903.08 | Betty Ryberg | Downingtown | 03/23/2025 | Unknown | CAN |
| $847.99 | Indiana Co Dem Com | Indiana | 01/09/2026 | Unknown | PAC |
| $755.50 | James Walsh | Wilkes Barre | 03/14/2025 | Unknown | PAC |
| $741.99 | Franklin Co Rep Com | Chambersburg | 03/18/2025 | Unknown | PAC |
| $646.57 | Franklin Co Rep Com | Chambersburg | 02/25/2026 | Unknown | PAC |
| $596.35 | Republican Committee of Upper Chichester | Glen Mills | 05/13/2025 | Unknown | PAC |
| $593.56 | Jarrett Coleman | Allentown | 05/28/2025 | Unknown | PAC |
| $549.12 | Franklin Co Rep Com | Chambersburg | 04/09/2026 | Unknown | PAC |
| $549.12 | Franklin Co Rep Com | Chambersburg | 04/09/2026 | Unknown | PAC |
| $476.99 | Tarah D Probst | Stroudsburg | 02/09/2026 | Unknown | PAC |
| $463.17 | Curtis Jones Jr | Willow Grove | 07/26/2025 | Unknown | PAC |
| $449.53 | James Walsh | Wilkes Barre | 04/01/2025 | Unknown | PAC |
| $419.52 | David Argall | Pottsville | 03/31/2025 | Unknown | PAC |
| $404.86 | Montgomery County Republican Committee | East Norriton | 04/18/2025 | Unknown | PAC |
| $389.62 | Northeast Democratic Club | Bensalem | 11/04/2025 | Unknown | PAC |
| $388.45 | Elizabeth Hughes | Pgh | 05/19/2025 | Unknown | PAC |
| $387.70 | Northampton County Republican Committee | Easton | 04/28/2025 | Unknown | PAC |
| $385.16 | Leonard Verdetto III | Cranberry Twp | 01/04/2026 | Unknown | PAC |
| $384.76 | Warwick Township Democratic Association | Warrington | 10/12/2025 | Unknown | PAC |
| $382.07 | Barbara J Gleim | Carlisle | 03/11/2026 | Unknown | PAC |
| $375.00 | Neighborhoods United PAC | Bensalem | 05/16/2025 | Unknown | PAC |
| $342.34 | Community Alliance for Souderton Area | Telford | 10/16/2025 | Unknown | PAC |
