Fast Signs
Entity
$8,433Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,793.94 | Franklin Co Rep Com | Greencastle | 10/28/2025 | Unknown | PAC |
| $1,172.34 | Friends of Middletown | Lawrenceville | 10/15/2025 | Unknown | PAC |
| $1,151.75 | Westmoreland Co Dem Com | Monroeville | 01/05/2026 | Unknown | PAC |
| $536.69 | House Republican Campaign Committee | Harrisburg | 09/02/2025 | Unknown | PAC |
| $535.00 | Malcolm Kenyatta | Philadelphia | 01/10/2025 | Unknown | PAC |
| $359.28 | Springfield Republican Party | Springfield | 08/11/2025 | Unknown | PAC |
| $276.86 | Westmoreland Co Dem Com | Monroeville | 05/16/2025 | Unknown | PAC |
| $276.86 | Westmoreland Co Dem Com | Monroeville | 06/02/2025 | Unknown | PAC |
| $276.86 | Westmoreland Co Dem Com | Monroeville | 07/18/2025 | Unknown | PAC |
| $276.86 | Westmoreland Co Dem Com | Monroeville | 08/04/2025 | Unknown | PAC |
| $276.86 | Westmoreland Co Dem Com | Monroeville | 12/19/2025 | Unknown | PAC |
| $267.50 | Westmoreland Co Dem Com | Monroeville | 03/21/2025 | Unknown | PAC |
| $196.14 | Northeast Leadership Fund | Wilkes-Barre | 08/11/2025 | Unknown | PAC |
| $166.12 | Westmoreland Co Dem Com | Monroeville | 08/19/2025 | Unknown | PAC |
| $166.12 | Westmoreland Co Dem Com | Monroeville | 11/21/2025 | Unknown | PAC |
| $145.73 | Doug Weimer | Greensburg | 09/11/2025 | Unknown | PAC |
| $134.51 | Ryan Warner | Uniontown | 07/24/2025 | Unknown | PAC |
| $106.00 | Rcpa-PAC | Harrisburg | 08/13/2025 | Unknown | PAC |
| $74.20 | Doug Weimer | Greensburg | 03/02/2026 | Unknown | PAC |
| $72.86 | Doug Weimer | Greensburg | 04/30/2025 | Unknown | PAC |
| $63.60 | Doug Weimer | Greensburg | 04/08/2025 | Unknown | PAC |
| $60.91 | Westmoreland Co Dem Com | Monroeville | 04/28/2025 | Unknown | PAC |
| $46.17 | Hampden Township Republican Association | Mechanicsburg | 09/21/2025 | Unknown | PAC |
