Cpitech LLC
Entity
$5,110Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $585.65 | Americans Defending Truth | Harrisburg | 03/27/2026 | Unknown | PAC |
| $585.65 | Care Partnership PAC | Harrisburg | 11/18/2025 | Unknown | PAC |
| $585.65 | Fran Chardo | Harrisburg | 01/20/2025 | Unknown | PAC |
| $585.65 | Stephenie Scialabba | Harrisburg | 10/13/2025 | Unknown | PAC |
| $585.65 | Kc PAC | Harrisburg | 02/18/2025 | Unknown | PAC |
| $585.65 | PA Residential Owners PAC | Harrisburg | 02/12/2025 | Unknown | PAC |
| $585.65 | Responsible Government for Central PA | Harrisburg | 11/17/2025 | Unknown | PAC |
| $585.65 | Unleash PA | Harrisburg | 06/27/2025 | Unknown | PAC |
| $275.00 | Senate Republican Campaign Committee | Harrisburg | 03/18/2026 | Unknown | PAC |
| $150.00 | Joe Pittman | Harrisburg | 07/06/2025 | Unknown | PAC |
