PPG Industries Inc PAC
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Josh Shapiro | 12/10/2025 |
| $5,000.00 | House Republican Campaign Committee | 05/12/2025 |
| $5,000.00 | Senate Republican Campaign Committee | 05/01/2025 |
| $5,000.00 | Josh Shapiro | 03/18/2025 |
| $4,000.00 | Greater Pgh Chamber of Commerce | 04/15/2025 |
| $3,000.00 | Senate Republican Campaign Committee | 09/11/2025 |
| $3,000.00 | Joe McAndrew | 08/13/2025 |
| $2,500.00 | Joanna McClinton | 03/21/2025 |
| $2,000.00 | Timothy O'Neal | 02/18/2025 |
| $1,000.00 | Arvind Venkat | 10/11/2025 |
| $1,000.00 | Scott Martin | 10/23/2025 |
| $1,000.00 | Edward Gainey | 05/13/2025 |
| $1,000.00 | House Republican Campaign Committee | 01/02/2026 |
| $1,000.00 | House Republican Campaign Committee | 01/02/2026 |
