Local Union 47
Entity
$14,800Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $4,449.25 | International Brotherhood of Electrical Workers PAC | 01/10/2025 |
| $3,457.00 | International Brotherhood of Electrical Workers PAC | 02/13/2026 |
| $2,376.75 | International Brotherhood of Electrical Workers PAC | 03/14/2025 |
| $2,300.25 | International Brotherhood of Electrical Workers PAC | 04/13/2026 |
| $2,216.75 | International Brotherhood of Electrical Workers PAC | 07/16/2025 |
