Harsha Jasti
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $89.66 | Peco Energy Company State PAC (Peco PAC) | 03/13/2026 |
| $89.66 | Peco Energy Company State PAC (Peco PAC) | 03/30/2026 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 06/30/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 07/15/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 07/30/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 08/15/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 08/29/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 09/15/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 09/30/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 10/15/2025 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 01/15/2026 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 01/30/2026 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 02/13/2026 |
| $85.39 | Peco Energy Company State PAC (Peco PAC) | 02/27/2026 |
| $20.00 | Peco Energy Company State PAC (Peco PAC) | 06/13/2025 |
