Mark D Moss
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $223.85 | Bethlehem Dem City Com | 07/14/2025 |
| $123.07 | Bethlehem Dem City Com | 10/16/2025 |
| $23.84 | Bethlehem Dem City Com | 01/26/2025 |
| $23.84 | Bethlehem Dem City Com | 02/26/2025 |
| $23.84 | Bethlehem Dem City Com | 03/26/2025 |
| $23.84 | Bethlehem Dem City Com | 04/24/2025 |
| $23.84 | Bethlehem Dem City Com | 05/27/2025 |
| $23.84 | Bethlehem Dem City Com | 06/25/2025 |
| $23.84 | Bethlehem Dem City Com | 07/24/2025 |
| $23.84 | Bethlehem Dem City Com | 08/26/2025 |
| $23.84 | Bethlehem Dem City Com | 09/24/2025 |
| $23.84 | Bethlehem Dem City Com | 10/24/2025 |
| $23.84 | Bethlehem Dem City Com | 11/26/2025 |
| $23.84 | Bethlehem Dem City Com | 12/24/2025 |
