John P Odell
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Psea-Pace for State Elections | 05/22/2025 |
| $50.00 | Psea-Pace for State Elections | 04/15/2025 |
| $50.00 | Psea-Pace for State Elections | 05/14/2025 |
| $50.00 | Psea-Pace for State Elections | 07/28/2025 |
| $50.00 | Psea-Pace for State Elections | 01/23/2026 |
| $50.00 | Psea-Pace for State Elections | 04/14/2026 |
| $30.00 | Psea-Pace for State Elections | 09/15/2025 |
| $26.00 | Psea-Pace for State Elections | 04/10/2026 |
| $25.00 | Psea-Pace for State Elections | 04/29/2025 |
| $25.00 | Psea-Pace for State Elections | 07/21/2025 |
| $25.00 | Psea-Pace for State Elections | 07/28/2025 |
| $25.00 | Psea-Pace for State Elections | 02/23/2026 |
| $25.00 | Psea-Pace for State Elections | 02/28/2026 |
