Allyson N Morcom
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Psea-Pace for State Elections | 05/22/2025 |
| $20.00 | Psea-Pace for State Elections | 03/11/2025 |
| $20.00 | Psea-Pace for State Elections | 03/09/2026 |
| $10.40 | Psea-Pace for State Elections | 01/29/2025 |
| $10.40 | Psea-Pace for State Elections | 02/12/2025 |
| $10.40 | Psea-Pace for State Elections | 02/26/2025 |
| $10.40 | Psea-Pace for State Elections | 03/07/2025 |
| $10.40 | Psea-Pace for State Elections | 03/19/2025 |
| $10.40 | Psea-Pace for State Elections | 05/14/2025 |
| $10.40 | Psea-Pace for State Elections | 06/04/2025 |
| $10.40 | Psea-Pace for State Elections | 01/13/2026 |
| $10.40 | Psea-Pace for State Elections | 01/23/2026 |
| $10.40 | Psea-Pace for State Elections | 02/13/2026 |
| $10.40 | Psea-Pace for State Elections | 02/23/2026 |
| $10.40 | Psea-Pace for State Elections | 03/09/2026 |
