Allison Sweeney
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $104.00 | Psea-Pace for State Elections | 06/17/2025 |
| $100.00 | Psea-Pace for State Elections | 07/21/2025 |
| $60.00 | Psea-Pace for State Elections | 04/20/2026 |
| $50.00 | Psea-Pace for State Elections | 02/21/2025 |
| $50.00 | Psea-Pace for State Elections | 04/14/2026 |
| $40.00 | Psea-Pace for State Elections | 04/29/2025 |
| $40.00 | Psea-Pace for State Elections | 04/20/2026 |
| $30.00 | Psea-Pace for State Elections | 07/21/2025 |
| $25.00 | Psea-Pace for State Elections | 03/28/2025 |
| $25.00 | Psea-Pace for State Elections | 04/29/2025 |
| $25.00 | Psea-Pace for State Elections | 04/20/2026 |
