James Brown
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $514.80 | Judy Trombetta | 01/14/2026 |
| $250.00 | Haverford Twp Dem Com | 05/06/2025 |
| $250.00 | Haverford Twp Dem Com | 05/06/2025 |
| $200.00 | Defend Our Courts | 09/24/2025 |
| $25.00 | Defend Our Courts | 07/18/2025 |
| $25.00 | Defend Our Courts | 08/01/2025 |
| $25.00 | Defend Our Courts | 08/08/2025 |
| $25.00 | Defend Our Courts | 08/11/2025 |
| $25.00 | Defend Our Courts | 08/22/2025 |
| $25.00 | Defend Our Courts | 08/31/2025 |
| $25.00 | Defend Our Courts | 09/10/2025 |
| $25.00 | PA Democratic Party | 07/16/2025 |
| $25.00 | PA Democratic Party | 07/31/2025 |
| $25.00 | Pennsylvania House Democratic Campaign Committee | 02/15/2026 |
| $25.00 | Pennsylvania House Democratic Campaign Committee | 02/20/2026 |
| $10.00 | PA Democratic Party | 08/25/2025 |
| $10.00 | Pennsylvania House Democratic Campaign Committee | 03/03/2026 |
