Craig Ritter
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | First Capital PAC | 06/30/2025 |
| $166.66 | Ifapac - PA | 01/10/2025 |
| $166.66 | Ifapac - PA | 02/10/2025 |
| $166.66 | Ifapac - PA | 03/10/2025 |
| $166.66 | Ifapac - PA | 04/10/2025 |
| $166.66 | Ifapac - PA | 05/12/2025 |
| $166.66 | Ifapac - PA | 06/10/2025 |
| $166.66 | Ifapac - PA | 07/10/2025 |
| $166.66 | Ifapac - PA | 08/11/2025 |
| $166.66 | Ifapac - PA | 09/10/2025 |
| $166.66 | Ifapac - PA | 10/09/2025 |
| $166.66 | Ifapac - PA | 11/11/2025 |
| $166.66 | Ifapac - PA | 12/10/2025 |
| $166.66 | Ifapac - PA | 01/10/2026 |
| $166.66 | Ifapac - PA | 02/10/2026 |
| $166.66 | Ifapac - PA | 03/10/2026 |
