Stuart Lacy
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $130.00 | Chester County Democratic Committee | 11/19/2025 |
| $100.00 | Elizabeth Moro | 12/29/2025 |
| $50.00 | Elizabeth Moro | 06/20/2025 |
| $35.00 | Josh Shapiro | 01/23/2026 |
| $25.00 | Josh Shapiro | 02/05/2026 |
| $10.00 | Josh Shapiro | 01/08/2026 |
| $5.00 | Josh Shapiro | 03/12/2026 |
