Thomas Folk
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $35.00 | Progressive Turnout Project | 08/24/2025 |
| $35.00 | Progressive Turnout Project | 02/23/2026 |
| $35.00 | Progressive Turnout Project | 02/23/2026 |
| $25.00 | Progressive Turnout Project | 08/24/2025 |
| $25.00 | Josh Shapiro | 01/17/2026 |
| $25.00 | Josh Shapiro | 02/27/2026 |
| $25.00 | Josh Shapiro | 02/28/2026 |
| $15.00 | Progressive Turnout Project | 10/26/2025 |
| $15.00 | Progressive Turnout Project | 01/24/2026 |
| $15.00 | Progressive Turnout Project | 01/24/2026 |
| $15.00 | Progressive Turnout Project | 02/24/2026 |
| $15.00 | Progressive Turnout Project | 02/24/2026 |
| $14.82 | Progressive Turnout Project | 02/04/2026 |
| $14.82 | Progressive Turnout Project | 02/04/2026 |
