Judy Edighoffer
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Democratic Governors Association - PA | 10/29/2025 |
| $50.00 | Democratic Governors Association - PA | 11/29/2025 |
| $50.00 | Democratic Governors Association - PA | 12/29/2025 |
| $50.00 | Democratic Governors Association - PA | 01/29/2026 |
| $50.00 | Democratic Governors Association - PA | 03/02/2026 |
| $50.00 | Democratic Governors Association - PA | 03/29/2026 |
| $50.00 | Turn PA Blue | 01/29/2026 |
| $50.00 | Turn PA Blue | 03/02/2026 |
| $50.00 | Turn PA Blue | 03/29/2026 |
| $50.00 | Turn PA Blue | 04/29/2026 |
| $25.00 | Josh Shapiro | 01/30/2026 |
| $25.00 | Josh Shapiro | 03/02/2026 |
| $25.00 | Josh Shapiro | 03/30/2026 |
