Carol Fern Culhane
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Defend Our Courts | 07/22/2025 |
| $100.00 | Defend Our Courts | 10/18/2025 |
| $100.00 | Malcolm Kenyatta | 11/07/2025 |
| $100.00 | PA Democratic Party | 08/25/2025 |
| $100.00 | Josh Shapiro | 04/28/2026 |
| $25.00 | PA Democratic Party | 06/22/2025 |
| $25.00 | PA Democratic Party | 08/13/2025 |
| $10.00 | Josh Shapiro | 04/20/2026 |
