Carol Carlson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Turn PA Blue | 01/16/2025 |
| $75.00 | Joanna McClinton | 02/17/2025 |
| $50.00 | Turn PA Blue | 02/25/2025 |
| $50.00 | Turn PA Blue | 05/21/2025 |
| $50.00 | Turn PA Blue | 02/03/2026 |
| $50.00 | Turn PA Blue | 03/03/2026 |
| $50.00 | Turn PA Blue | 04/22/2026 |
| $35.00 | Turn PA Blue | 02/11/2025 |
| $6.25 | Turn PA Blue | 12/29/2025 |
