Pennsylvania Horsebreeder's Association PAC
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Joanna McClinton | 04/29/2026 |
| $2,000.00 | Joanna McClinton | 05/16/2025 |
| $1,000.00 | Camera Bartolotta | 04/08/2025 |
| $1,000.00 | Greg Rothman | 04/01/2025 |
| $1,000.00 | Thomas Mehaffie III | 04/24/2025 |
| $1,000.00 | Thomas Mehaffie III | 10/14/2025 |
