Turn Bucks Blue
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Pennridge Democrats | 08/28/2025 |
| $1,000.00 | Buckingham Democrats | 08/18/2025 |
| $1,000.00 | Pennridge Democrats | 02/18/2025 |
| $1,000.00 | Pennridge Democrats | 05/28/2025 |
| $500.00 | Buckingham Democrats | 04/23/2025 |
| $250.00 | Buckingham Democrats | 06/09/2025 |
| $250.00 | Buckingham Democrats | 04/27/2026 |
