Maureen E Puskar
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | PA Democratic Party | 01/31/2025 |
| $20.00 | PA Democratic Party | 01/06/2025 |
| $15.00 | PA Democratic Party | 02/16/2025 |
| $10.00 | PA Democratic Party | 01/27/2025 |
| $10.00 | PA Democratic Party | 02/24/2025 |
| $10.00 | PA Democratic Party | 02/28/2025 |
| $10.00 | PA Democratic Party | 03/21/2025 |
| $10.00 | PA Democratic Party | 03/28/2025 |
| $10.00 | PA Democratic Party | 06/28/2025 |
| $10.00 | Josh Shapiro | 07/16/2025 |
| $10.00 | Josh Shapiro | 07/28/2025 |
| $10.00 | Josh Shapiro | 08/24/2025 |
| $10.00 | Josh Shapiro | 10/12/2025 |
| $10.00 | Josh Shapiro | 12/04/2025 |
| $10.00 | Turn PA Blue | 07/18/2025 |
| $10.00 | Turn PA Blue | 07/28/2025 |
| $10.00 | Turn PA Blue | 08/29/2025 |
| $5.00 | PA Democratic Party | 02/05/2025 |
| $5.00 | PA Democratic Party | 03/31/2025 |
| $5.00 | PA Democratic Party | 07/08/2025 |
| $5.00 | PA Democratic Party | 07/16/2025 |
| $5.00 | PA Democratic Party | 07/30/2025 |
| $5.00 | PA Democratic Party | 08/02/2025 |
| $5.00 | PA Democratic Party | 08/08/2025 |
| $5.00 | PA Democratic Party | 08/10/2025 |
