Neville Kallenbach
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Vote in Ridge | 01/10/2026 |
| $50.00 | Democratic Governors Association - PA | 10/14/2025 |
| $50.00 | Democratic Governors Association - PA | 11/06/2025 |
| $25.00 | Josh Shapiro | 07/20/2025 |
| $5.00 | Josh Shapiro | 01/07/2025 |
| $5.00 | Josh Shapiro | 02/07/2025 |
| $5.00 | Josh Shapiro | 03/07/2025 |
| $5.00 | Josh Shapiro | 04/07/2025 |
| $5.00 | Josh Shapiro | 05/07/2025 |
| $5.00 | Josh Shapiro | 06/07/2025 |
| $5.00 | Josh Shapiro | 07/07/2025 |
| $5.00 | Josh Shapiro | 08/07/2025 |
| $5.00 | Josh Shapiro | 09/07/2025 |
| $5.00 | Josh Shapiro | 10/07/2025 |
| $5.00 | Josh Shapiro | 11/07/2025 |
| $5.00 | Josh Shapiro | 12/07/2025 |
| $3.00 | Josh Shapiro | 01/26/2025 |
| $3.00 | Josh Shapiro | 02/26/2025 |
| $3.00 | Josh Shapiro | 03/26/2025 |
| $3.00 | Josh Shapiro | 04/26/2025 |
| $3.00 | Josh Shapiro | 05/26/2025 |
| $3.00 | Josh Shapiro | 06/26/2025 |
| $3.00 | Josh Shapiro | 07/26/2025 |
| $3.00 | Josh Shapiro | 08/26/2025 |
| $3.00 | Josh Shapiro | 09/26/2025 |
