Joseph Cullen
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Bucks County Law and Order PAC | 04/04/2025 |
| $1,000.00 | Bucks County Law and Order PAC | 10/14/2025 |
| $500.00 | Bucks County Law and Order PAC | 10/08/2025 |
| $500.00 | Dave Sunday | 11/01/2025 |
| $500.00 | Frank Farry | 06/10/2025 |
| $500.00 | Pennsylvania Opportunity PAC | 03/07/2025 |
| $500.00 | Pennsylvania Opportunity PAC | 01/26/2026 |
| $260.25 | Ann Marie Wheatcraft | 04/08/2025 |
| $260.25 | Stacey L Garrity | 01/28/2026 |
