Janice Harrison
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200.00 | Represent PAC (State) | 02/11/2026 |
| $125.00 | Austin Davis | 09/17/2025 |
| $125.00 | Austin Davis | 10/22/2025 |
| $125.00 | PA Democratic Party | 11/22/2025 |
| $100.00 | Defend Our Courts | 08/31/2025 |
| $100.00 | Defend Our Courts | 09/01/2025 |
| $50.00 | Democratic State Senate Campaign Committee | 01/04/2026 |
| $50.00 | Democratic State Senate Campaign Committee | 02/04/2026 |
| $50.00 | Democratic State Senate Campaign Committee | 03/04/2026 |
| $50.00 | Democratic State Senate Campaign Committee | 04/04/2026 |
| $50.00 | Democratic State Senate Campaign Committee | 05/04/2026 |
