Torren Ecker
$150,301Total Contributions
$217,545Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $75,510.96 | Torren Ecker | INDIVIDUAL |
| $20,935.76 | Gopac - PA | ENTITY |
| $17,000.00 | Torren Ecker | ENTITY |
| $6,000.00 | Operators for Skill PAC | ENTITY |
| $5,000.00 | Ty Price | INDIVIDUAL |
| $2,500.00 | Michael J Barley | INDIVIDUAL |
| $2,500.00 | Pennsylvania Prosperity PAC | ENTITY |
| $2,500.00 | Pscoa/PAC (PA St Correction Officer Assn) | ENTITY |
| $1,750.00 | Protectingpa PAC | ENTITY |
| $1,500.00 | Kutz for PA | ENTITY |
| $1,500.00 | Miranda Blazek | INDIVIDUAL |
| $1,300.00 | I'm for Watro | ENTITY |
| $1,100.00 | Versant PAC | ENTITY |
| $1,000.00 | Rejoice PAC | ENTITY |
| $990.00 | Pj Sneeringer | INDIVIDUAL |
| $700.00 | Brian Sinnett | INDIVIDUAL |
| $600.00 | Amy K Kronenberg | INDIVIDUAL |
| $600.00 | Duane Morris LLP Government Committee (State) | ENTITY |
| $600.00 | Trooper Assn PAC (Tap) | ENTITY |
| $500.00 | Jacob Kitko | INDIVIDUAL |
| $500.00 | Lela Reichart | INDIVIDUAL |
| $500.00 | Michael Cabell | INDIVIDUAL |
| $500.00 | Michael Pykosh | INDIVIDUAL |
| $500.00 | PA Osteopathic Medical PAC | ENTITY |
| $500.00 | Scott Strausbaugh | INDIVIDUAL |
