Thomas West
$30,212Total Contributions
$27,629Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Anissa Zappala | 03/31/2025 |
| $5,000.00 | Anissa Zappala | 04/15/2025 |
| $5,000.00 | Anissa Zappala | 05/19/2025 |
| $2,131.47 | 48hourprint | 05/05/2025 |
| $2,086.08 | Capitol Promotions Inc | 03/27/2025 |
| $2,000.00 | 6g Media LLC | 05/23/2025 |
| $1,283.33 | Avery Skiviat | 01/31/2025 |
| $500.00 | Avery Skiviat | 04/01/2025 |
| $500.00 | Bryant Glick | 01/30/2025 |
| $460.93 | Avery Skiviat | 04/01/2025 |
| $450.00 | Allegheny Co Rep Com | 04/29/2025 |
| $351.74 | Bannerbuzz | 03/20/2025 |
| $253.66 | Avery Skiviat | 01/31/2025 |
| $242.05 | Adam Childers | 03/31/2025 |
| $202.21 | Samedaycustom LLC | 03/13/2025 |
| $200.00 | Google Inc | 05/21/2025 |
| $182.74 | Meta Platsforms Inc | 04/30/2025 |
| $177.50 | Skipmatrix | 05/08/2025 |
| $138.54 | Vistaprint | 03/25/2025 |
| $133.75 | Stuiome | 04/01/2025 |
| $132.00 | United States Postal Service | 02/18/2025 |
| $120.00 | Amen Corner | 03/25/2025 |
| $103.91 | Google Inc | 06/02/2025 |
| $99.00 | Abstract Api Inc | 05/08/2025 |
| $99.00 | Abstract Api Inc | 06/09/2025 |
