Kyle Darby
$0Total Contributions
$12,750Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Kenyatta Johnson | 05/30/2025 |
| $2,000.00 | Kenyatta Johnson | 06/11/2025 |
| $1,250.00 | Kenyatta Johnson | 12/18/2025 |
| $1,000.00 | Josh Shapiro | 03/07/2026 |
| $1,000.00 | Kenyatta Johnson | 10/29/2025 |
| $1,000.00 | Morgan Cephas | 09/09/2025 |
| $1,000.00 | Vincent Hughes | 05/15/2025 |
| $1,000.00 | Vincent Hughes | 10/30/2025 |
| $1,000.00 | Vincent Hughes | 04/29/2026 |
| $500.00 | Jeffrey Young Jr Campaign | 06/26/2025 |
| $250.00 | Andre Carroll | 01/29/2026 |
| $250.00 | Austin Davis | 02/11/2026 |
| $250.00 | Cherelle Parker | 06/05/2025 |
| $250.00 | Kenyatta Johnson | 06/21/2025 |
