Pennsylvania Democratic candidates and officeholders have raised $67.1 million during the 2022 election cycle. Among state House candidates and officeholders, Austin Davis has raised more than any other Democrat.
Joseph Webster
Pennsylvania House of Representatives District 150
$79,265Total Contributions
$68,909Total Expenditures
Are you Joseph Webster, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $15,000.00 | Matthew Bradford |
| $6,000.00 | Local 0690 Plumbers Union Pol Action Fund |
| $5,000.00 | District Council 21 PAC |
| $5,000.00 | Greater PA Carpenters Pec |
| $5,000.00 | Local 0420 Steamfitters Union Cope Com |
| $3,000.00 | Lawpac (PA Assoc for Justice) |
| $2,500.00 | Insulators International PAC |
| $2,500.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education |
| $2,500.00 | Local 0692 Sprinklerfitters PAC (Phila) |
| $2,500.00 | mb Investments Inc |
Top Payees
Total Expenditures | Payee |
|---|---|
| $24,132.62 | Princeton Strategies LLC |
| $6,900.00 | Pennsylvania House Democratic Campaign Committee |
| $3,500.00 | Friends of Trappe |
| $3,000.00 | Area 4 Democrats |
| $3,000.00 | Friends of Collegeville Democrats |
| $3,000.00 | Skippack Democrats |
| $2,750.00 | Friends of Bill Starling |
| $2,736.05 | Cheltenham Printing Company |
| $2,500.00 | Friends of Pv Forward |
| $2,500.00 | Methacton Together for School Board |
