Susan Rubio
California State Senate District 22
$1,886,674Cash on Hand
$919,984Total Contributions
$580,339Total Expenditures
Are you Susan Rubio, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $18,241.36 | California Democratic Party |
| $11,800.00 | Andrew Schwartzberg |
| $11,800.00 | Anheuser-Busch Companies |
| $11,800.00 | California State Council of Laborers PAC |
| $11,800.00 | Raise the Wage California Sponsored by the California State Council of Service Employees and Its Affiliates |
| $11,800.00 | Californians for Jobs and a Strong Economy |
| $11,800.00 | Davita Healthcare Partners Inc and Affiliated Entities Federal |
| $10,800.00 | California Real Estate PAC (Crepac) - California Association of Realtors |
| $10,000.00 | Peace Officers Research Association of California PAC (Porac PAC) |
| $9,300.00 | Edison International & Affiliated Entities |
Top Payees
Total Expenditures | Payee |
|---|---|
| $111,817.21 | Kinsella Weitzman Iser Kump Holley LLP |
| $94,320.21 | Lac Inc |
| $76,593.89 | Elan Financial Services |
| $42,102.96 | Deane & Company |
| $25,000.00 | Larson LLP |
| $21,400.00 | Los Angeles County Registrar Recorder |
| $20,000.00 | Wilmer Cutler Pickering Hale and Dorr LLP |
| $15,000.00 | Aaron Leetch Law Apc |
| $14,175.00 | Miraval Arizona Resort & Spa |
| $8,407.69 | Los Angeles Turf Club Dba Santa Anita Park and Its Affiliated Entity Pacific Racing Association Dba Golden Gate Fields |
