Ed Chau
Superior Court of Los Angeles County
$633,115Cash on Hand
$0Total Contributions
$3,980Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Anthony Rendon | 10/13/2025 |
| $416.15 | Deane & Company | 07/11/2025 |
| $413.00 | Deane & Company | 10/09/2025 |
| $412.85 | Deane & Company | 04/11/2025 |
| $412.10 | Deane & Company | 01/09/2025 |
| $212.10 | Deane & Company | 02/14/2025 |
| $207.80 | Deane & Company | 07/30/2025 |
| $203.90 | Deane & Company | 09/09/2025 |
| $200.00 | Therapicasso | 11/14/2025 |
| $195.50 | Deane & Company | 03/21/2025 |
| $189.84 | Deane & Company | 11/06/2025 |
| $189.50 | Deane & Company | 06/10/2025 |
| $188.94 | Deane & Company | 12/10/2025 |
| $188.00 | Deane & Company | 05/08/2025 |
| $50.00 | Aggregated Unitemized Expenditures | 12/31/2025 |
