Stripe Inc
Entity
$6,167Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,010.78 | Virginia Crnas Who Care About Health Care PAC | |
| $1,613.42 | Loudoun County Republican Committee | |
| $1,214.15 | Scott Richard Guirlinger | Friends of Scott Guirlinger |
| $400.40 | Stop the Gerrymander | |
| $164.79 | Libertarian Party of Virginia | |
| $164.34 | Reelect Mark Hugel for Portsmouth City Council | |
| $158.35 | Virginia Society of Health-System Pharmacists PAC | |
| $119.18 | Adam Wise | Adam Wise for Virginia Committee |
| $109.60 | Rural Groundgame | |
| $106.88 | Stafford County Republican Committee | |
| $26.92 | Community-Owned Power PAC | |
| $26.00 | Community Associations Institute PAC - Virginia Fund | |
| $25.68 | Lgbt Caucus of the Democratic Party of VA | |
| $17.30 | Virginia Propane Gas Association PAC | |
| $9.00 | Frank Leist 4 City Council |
