Bj's Restaurant
Entity
$4,671Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,060.36 | Leotis Williams | Leotis Williams for Office |
| $896.50 | Carlos Clanton | Carlos Clanton for Norfolk City Council |
| $799.13 | Narendra Pleas | Pleas for Suffolk VA |
| $504.23 | Friends of Jimmy Gray for Mayor | |
| $456.50 | Lgbt Caucus of the Democratic Party of VA | |
| $264.52 | Joe Baron | Friends of Joe Baron |
| $168.13 | John Reid | John Reid for Virginia |
| $150.25 | Clean Virginia Fund | |
| $127.84 | Loudoun County Republican Committee | |
| $99.22 | Eric Klotz | Eric Klotz for Delegate |
| $81.75 | Travis Bird | Friends of Tbird4ca |
| $63.05 | Tasha L Burkett | Tasha L Burkett for Treasurer |
