Courier Record
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $720.00 | Lee Ware | Blackstone | 09/08/2025 | Advertising Expense | CANDIDATE |
| $405.00 | Lee Ware | Blackstone | 02/07/2024 | Advertising Expense | CANDIDATE |
| $350.00 | Lee Ware | Blackstone | 11/06/2025 | Advertising Expense | CANDIDATE |
| $300.00 | Lee Ware | Blackstone | 08/15/2025 | Advertising Expense | CANDIDATE |
| $225.00 | Lee Ware | Blackstone | 05/08/2024 | Advertising Expense | CANDIDATE |
| $200.00 | Lee Ware | Blackstone | 07/03/2025 | Advertising Expense | CANDIDATE |
| $150.00 | Lee Ware | Blackstone | 12/08/2024 | Advertising Expense | CANDIDATE |
| $150.00 | Lee Ware | Blackstone | 12/10/2025 | Advertising Expense | CANDIDATE |
| $135.00 | Lee Ware | Blackstone | 02/04/2025 | Advertising Expense | CANDIDATE |
| $65.00 | Lee Ware | Blackstone | 11/15/2024 | Other | CANDIDATE |
