Act Blue
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $500.00 | Clean Virginia Fund | Somerville | 05/08/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | PAC |
| $256.77 | Pamela Montgomery | Somerville | 02/08/2026 | Unknown | CANDIDATE |
| $80.98 | Pamela Montgomery | Somerville | 01/25/2026 | Unknown | CANDIDATE |
| $59.25 | Pamela Montgomery | Somerville | 02/01/2026 | Unknown | CANDIDATE |
| $51.33 | Pamela Montgomery | Somerville | 01/18/2026 | Unknown | CANDIDATE |
| $39.50 | Pamela Montgomery | Somerville | 03/08/2026 | Fees | CANDIDATE |
| $3.95 | Pamela Montgomery | Somerville | 02/22/2026 | Unknown | CANDIDATE |
