Scott Plein
Individual
$24,000Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Geary Higgins | 03/27/2025 |
| $1,500.00 | Actblue Virginia | 12/30/2025 |
| $1,500.00 | Actblue Virginia | 12/31/2025 |
| $1,500.00 | Geary Higgins | 12/30/2024 |
| $1,500.00 | Geary Higgins | 08/28/2025 |
| $1,000.00 | Actblue Virginia | 10/22/2025 |
| $1,000.00 | Actblue Virginia | 10/22/2025 |
| $1,000.00 | Actblue Virginia | 12/31/2025 |
| $1,000.00 | Actblue Virginia | 12/31/2025 |
| $1,000.00 | Actblue Virginia | 12/31/2025 |
| $1,000.00 | Actblue Virginia | 12/31/2025 |
| $1,000.00 | Actblue Virginia | 12/31/2025 |
| $1,000.00 | Actblue Virginia | 12/31/2025 |
| $1,000.00 | Barbara Favola | 12/31/2025 |
| $1,000.00 | Saddam Azlan Salim | 10/22/2025 |
| $1,000.00 | Saddam Azlan Salim | 12/31/2025 |
| $1,000.00 | Josh Thomas | 10/22/2025 |
| $1,000.00 | Josh Thomas | 12/31/2025 |
| $1,000.00 | Paul Krizek | 12/30/2024 |
| $1,000.00 | Dave Marsden | 12/31/2025 |
| $1,000.00 | Dave Marsden | 12/31/2025 |
