Pxi Corp
Entity
$23,911Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $3,433.87 | Hilary Irons | 10/24/2025 |
| $3,221.09 | Hilary Irons | 10/29/2025 |
| $2,544.86 | Hilary Irons | 10/22/2025 |
| $2,500.00 | Mark Obenshain | 10/15/2025 |
| $2,484.13 | Hilary Irons | 10/30/2025 |
| $1,937.52 | Hilary Irons | 11/05/2025 |
| $1,225.77 | Hilary Irons | 09/18/2025 |
| $1,000.00 | Hilary Irons | 07/30/2025 |
| $1,000.00 | Hilary Irons | 10/17/2025 |
| $883.80 | Hilary Irons | 10/06/2025 |
| $883.80 | Hilary Irons | 10/06/2025 |
| $804.14 | Hilary Irons | 09/20/2025 |
| $804.14 | Hilary Irons | 09/20/2025 |
| $650.00 | Hilary Irons | 09/04/2025 |
| $537.56 | Hilary Irons | 09/08/2025 |
