Lawrence Buc
Individual
$1,637Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Actblue Virginia | 03/21/2025 |
| $200.00 | Actblue Virginia | 12/31/2024 |
| $200.00 | Actblue Virginia | 02/28/2025 |
| $200.00 | Actblue Virginia | 03/31/2025 |
| $105.00 | Actblue Virginia | 03/09/2025 |
| $50.00 | Actblue Virginia | 01/31/2024 |
| $50.00 | Actblue Virginia | 02/10/2024 |
| $50.00 | Actblue Virginia | 03/31/2024 |
| $50.00 | Actblue Virginia | 03/07/2025 |
| $50.00 | Actblue Virginia | 03/23/2025 |
| $50.00 | Actblue Virginia | 03/24/2025 |
| $35.00 | Actblue Virginia | 12/13/2024 |
| $35.00 | Actblue Virginia | 01/08/2025 |
| $25.00 | Actblue Virginia | 07/17/2024 |
| $25.00 | Actblue Virginia | 12/30/2024 |
| $7.00 | Actblue Virginia | 03/10/2025 |
| $5.00 | Actblue Virginia | 05/04/2024 |
