Glen Besa
Individual
$41,925Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $16,571.00 | Actblue Virginia | |
| $13,147.41 | Ghazala Hashmi | Ghazala for Virginia |
| $3,750.00 | Virginia Chapter Sierra Club PAC | |
| $2,150.00 | Jerrauld Jay Jones | Jay Jones for Virginia |
| $1,985.44 | Abigail Spanberger | Spanberger for Governor |
| $1,226.00 | Chesterfield County Democratic Committee | |
| $1,000.00 | Ghazala Hashmi | Friends of Ghazala Hashmi |
| $600.00 | Michael Jones | Mike Jones for State Senate |
| $350.00 | Lindsey Dougherty | Dougherty for Delegate |
| $250.00 | Debra Gardner | Debra Gardner for Delegate |
| $250.00 | Michael Jones | Michael Jones for Delegate |
| $200.00 | Katherine Jordan | Friends of Katherine Jordan |
| $125.00 | Shelly Simonds | Simonds for Delegate |
| $110.00 | Charles Schmidt | Friends of Charlie Schmidt |
| $110.00 | Josh Thomas | Josh Thomas for Delegate |
| $100.00 | Kim Adams | Kim Adams for Virginia |
