Barbara Comstock
Individual
$20,500Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Actblue Virginia | 10/13/2025 |
| $5,000.00 | Abigail Spanberger | 10/13/2025 |
| $1,000.00 | Actblue Virginia | 03/04/2025 |
| $1,000.00 | Actblue Virginia | 09/16/2025 |
| $1,000.00 | Actblue Virginia | 12/26/2025 |
| $1,000.00 | Carrie Coyner | 03/19/2025 |
| $1,000.00 | Ghazala Hashmi | 09/09/2025 |
| $1,000.00 | Abigail Spanberger | 03/04/2025 |
| $1,000.00 | Abigail Spanberger | 09/16/2025 |
| $500.00 | Actblue Virginia | 07/03/2025 |
| $500.00 | Actblue Virginia | 08/26/2025 |
| $500.00 | Actblue Virginia | 10/15/2025 |
| $500.00 | Joshua Cole | 08/26/2025 |
| $500.00 | Ghazala Hashmi | 10/15/2025 |
| $500.00 | Abigail Spanberger | 02/09/2025 |
| $500.00 | Abigail Spanberger | 07/03/2025 |
