Peg Shaw
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Karen Robins Carnegie | 07/17/2025 |
| $100.00 | Karen Robins Carnegie | 08/19/2025 |
| $100.00 | Karen Robins Carnegie | 09/22/2025 |
| $100.00 | Karen Robins Carnegie | 10/20/2025 |
| $100.00 | Joshua Cole | 05/30/2025 |
| $100.00 | May Nivar | 08/18/2025 |
| $100.00 | May Nivar | 09/21/2025 |
| $100.00 | May Nivar | 10/17/2025 |
| $100.00 | Leslie Mehta | 07/21/2025 |
| $100.00 | Leslie Mehta | 08/18/2025 |
| $100.00 | Leslie Mehta | 09/22/2025 |
| $100.00 | Leslie Mehta | 10/20/2025 |
| $100.00 | John Mcauliff | 05/28/2025 |
| $100.00 | John Mcauliff | 06/26/2025 |
| $100.00 | John Mcauliff | 07/12/2025 |
| $100.00 | John Mcauliff | 08/12/2025 |
| $100.00 | John Mcauliff | 09/22/2025 |
| $100.00 | John Mcauliff | 10/20/2025 |
